Clubs
108 group memberships, and the rosters of the four groups the account runs. Member counts and ranks as they read on 13 November 2026.
Full rosters with usernames, display names, ranks and user ids, from Roblox's group endpoints. These are the only social lists on the platform that open without a login. The four groups below are the ones the account runs; the 108 it belongs to are in the table underneath.
The Crystal Chaos225 members · group id 9078707
| Username | Display name | Rank | User id |
|---|---|---|---|
| AfanofDan1 | Pearl | 255 | 153894101 |
| muddypuddles1 | WILL | 253 | 243561526 |
| Adoptme_Noor2012 | Adoptme_Noor2012 | 253 | 2033588600 |
| fahee786 | Amanda | 253 | 1437538885 |
| Cool_dude2point0 | Cool_dude2point0 | 253 | 2354624221 |
| ii_JessGxX | relic | 253 | 461910771 |
| norahpie17 | kasper | 253 | 976513834 |
| supeyasin1 | Reli_Yasin | 253 | 1253573015 |
| parrots4eva | Crybaby | 253 | 2786447328 |
| Flyingbright | Flyingbright | 253 | 2856370407 |
| lilmo_blox | LAMISA512 | 253 | 1925729872 |
| taseen_uj | taseen_uj | 253 | 2908767389 |
| I31cle | cxnnor | 253 | 734488681 |
| PR1NCESS_V4LLY | valentina | 254 | 1539879844 |
| artieandrainbows | artieandrainbows | 253 | 3096434250 |
| felicaandartie | felicaandartie | 253 | 3128937289 |
| Idcthisnow | ren | 253 | 2285951306 |
| unicornn_life1 | unicornn_life1 | 253 | 3161345512 |
| GAMERR9874 | yoo | 254 | 3069594776 |
| mouvestashe | mouvestashe | 253 | 3316181968 |
| maryam198051 | xitzrllyalicexx | 253 | 1484422977 |
| zlatanak | zla | 253 | 590590400 |
| Lilinkauk | Lilin | 253 | 3014168399 |
| Gachazlatanak | zlatanak | 253 | 3943932953 |
| pickle4life12897 | slayqueen | 253 | 1935239432 |
| evesavi0314 | Ilovemybsf | 253 | 969835920 |
| K4sane_Territory | Townie | 253 | 1989065558 |
| BlueToothEGG123again | Ihavementaldisbilit | 253 | 3412314427 |
| SansIsNotFine | Sans | 254 | 1895468607 |
| lila_n0th3r3 | flavia | 254 | 4167677503 |
| Getioror | Getioror | 254 | 1326928658 |
| little_demonicBEE4ST | Usankasa | 254 | 4454480255 |
| I_lovecat4life | herda | 254 | 3672212855 |
| AdorableSister70899 | GALAXYBIRD | 254 | 1563101072 |
| 23chara1 | Chee | 253 | 1858826526 |
| puppyytail | puppyytail | 254 | 2211404653 |
| interstellarst3rs | kasper | 253 | 3205053828 |
| YeyeBunelOfficial02 | Luminous | 254 | 2216286890 |
| SouthMango114 | Elsa | 253 | 3764327054 |
| T1m0th333376 | Delulu | 253 | 3985408726 |
| GreenBurger145 | Lovely | 253 | 593421112 |
| Great_BlueGirl | ryobibincaa | 254 | 1284020006 |
| KazBedWetter | Bry | 254 | 1443966646 |
| cicisausa | G3TJ1NXED | 254 | 679300943 |
| Matei2012_23 | Matteo | 254 | 1438776517 |
| 0netpot | ONEVA | 254 | 1595348477 |
| rrhlixii | eternal | 254 | 1511692549 |
| cutemmcwithnamedac | N0T_TUL1X1AA | 253 | 4393180224 |
| SomeGreatTime15 | Cole | 253 | 3617181942 |
| karliev1bes | Destin | 254 | 821840076 |
| Above_Aseem | Angelo | 254 | 654048229 |
| Flisan20010 | San | 253 | 596154709 |
| xXDarkCatsRuleXx | cup1d | 253 | 1691600391 |
| PastelCandycane126 | PhantomSiita | 253 | 1813342291 |
| XXsevenforoneXX | Cameron | 254 | 3186596994 |
| kazehayas | Guzma | 254 | 1214488281 |
| pkyaz | yue | 253 | 561592398 |
| Myworldisburningd0wn | RAHHHRAHAHAH | 254 | 1943264953 |
| qtt222 | antonio | 253 | 2597274161 |
| pinkicecreamplays | mian | 253 | 914744014 |
| DookieBitsEverywher4 | SiriusXM | 253 | 4137674169 |
| ALostDragonPrince | jester | 254 | 801140206 |
| bluberr7z | zeL | 254 | 2339486339 |
| hxtsunekitkat | rika | 254 | 629757483 |
| angelinaannalise | Fairy | 254 | 144548562 |
| V4nil1a_1cecr3am | WONDERHOYY | 254 | 4307701519 |
| astralerica | ana | 254 | 1904220651 |
| Anel9853 | xeon | 253 | 1525545442 |
| tikispotsonladybugma | p1nkd1amond | 253 | 4479144467 |
| pvpflips | KAIMEI | 254 | 754831528 |
| grievous2234 | SaintViscera | 253 | 1387752851 |
| lilrasha14 | Scotty | 254 | 1456603426 |
| z32r2 | bison | 254 | 185557706 |
| unicorngirltodreams | Itsssdoritosss | 254 | 3513191031 |
| ChomikPoSterydach | chem | 254 | 3267760163 |
| lilbacn123 | BluePearlsAltKennyc | 253 | 4609420042 |
| goldnite700 | Sen | 254 | 1238302335 |
| Draco_onkrew | know | 253 | 4338866962 |
| monkmie | starlightglimmer | 253 | 1575308930 |
| OunRoLex | Cloudy | 253 | 1603573032 |
| sagedamgad | Ordinary | 253 | 3189928906 |
| kadenrodavia01 | Xx_Sakura | 254 | 1095283451 |
| Lyns_editq | BEAN | 253 | 3665779501 |
| cherryberrys263 | Sol | 254 | 2639149213 |
| kittycait2011 | Bean | 253 | 1654603744 |
| milounh0ly | loathe | 253 | 1736968663 |
| ballgoll | Li3l | 253 | 911563256 |
| Isabel_Swandonutlove | protostar | 254 | 2498184722 |
| Selever_6151 | desembuchaguapura | 253 | 3631230917 |
| loonytimez | loonytimez | 254 | 1977925814 |
| moonlightgrenade | itsmk | 254 | 3007325854 |
| GoldenF0G | nava | 254 | 2601094928 |
| officaloof234 | Moon | 254 | 1577259791 |
| M0ldy_B1scu1t | s1m0n_FFoF | 254 | 3007369770 |
| xoaaaw | Kooky | 254 | 1028401651 |
| NoobyAnimated | oNooby | 254 | 183814497 |
| Anniejalt | Bananannie | 254 | 4388305582 |
| chrisriv5 | Jibanyan | 254 | 632848494 |
| Perilissly | Perilissly | 253 | 2202261250 |
| JustCremeIsWorst | UnDeuxTrois | 253 | 3639502851 |
| Safia0102 | ixzureq | 253 | 890235568 |
| Aqua_aquila13 | caidounette | 253 | 3547806927 |
| 56xklm | livv | 253 | 1338448952 |
| AstroDreamzz_z | Elliot | 253 | 2648749601 |
| raedhheart | 112rae | 253 | 3761695297 |
| lillybuggy1212 | Lilly | 253 | 603410700 |
| carin1006 | ロドリゲス称呼 | 253 | 1671741776 |
| Lirkysmirky | swizzy | 254 | 3116338117 |
| oulriksborg | Undyne | 253 | 720311892 |
| Laurencough | DANJAVERSE | 253 | 4280490745 |
| StevenUniverse7372 | SigmaReal | 254 | 1302012310 |
| Peridot_inYourHouse | XBUZZ_W3BX | 254 | 4669009151 |
| happygirlerorr | pinkdiamond | 254 | 3102123667 |
| mraizjsku | EarthRoseQuartz | 254 | 826331773 |
| Fluffy20blanket | aamarusko | 253 | 1376300098 |
| spinel_stevenfan | Spinelplays | 254 | 3502952565 |
| lolmaisquoi123 | Ein | 253 | 2881428180 |
| RoseGoddessOfWar | Southern_SirenVA | 254 | 555644109 |
| karokurdy1 | dior | 254 | 1102883199 |
| Mountaintops1 | Spokeishere | 253 | 1108870587 |
| teaVbunny | MelonDew | 253 | 2733875985 |
| eveythingisfun | poot | 254 | 1424006852 |
| funntimechica | Fr3y | 254 | 451340197 |
| 84x84x4 | nat | 253 | 2498377834 |
| KJKGHGGHGF | Enid | 253 | 1756665820 |
| elsas_feet12 | elsas_feet12 | 253 | 4865488133 |
| newerlumos | Sage | 254 | 923419284 |
| Betasus13 | Gwen | 253 | 2667142412 |
| mercorntsum | Ave | 253 | 501354226 |
| LUKIEGOA | FunnyCakes | 253 | 1505752454 |
| FATMAhelpme | megumistan | 254 | 2647440114 |
| Shugr2013 | AMPM | 254 | 1681722858 |
| Clxudasthetic0 | boom | 253 | 2567762457 |
| kim_ilove0 | Idk | 253 | 4835378836 |
| zabkaisthebest9 | Vvv | 254 | 3731695498 |
| biankiedoodle | Lemonade | 253 | 3318478779 |
| Applebapple3892 | plasticgolfer | 253 | 4552745221 |
| Smurf_loverz | Smurf_loverz | 253 | 4463773038 |
| XxPearl_majesticxX | IhateYour_Doggo1237 | 253 | 4191657077 |
| WallyWolfChu | XxGhostxX | 253 | 4796619857 |
| Mochhie19k | raquelledxouture | 253 | 3713761040 |
| ClimberO_O | Carolina | 253 | 4333603241 |
| Kittentakisprime | Basmentkid | 253 | 5047015464 |
| Veronicasillysawyer | pattycakes | 254 | 4959892729 |
| aangelllooo | angelo | 253 | 2831307306 |
| pietropppp76 | pietropppp76 | 253 | 3687217066 |
| pearlinachaoscrewalt | pearlinachaoscrewal | 254 | 5108701806 |
| Ch0pperdechocolate | Ch0pperdechocolate | 253 | 5121028913 |
| Hwuantsevie | shey | 254 | 3898771001 |
| NotZack1233 | z4ck | 254 | 1446564116 |
| SopherGraceBaker | EllyandTohmaAzuchi | 254 | 2250313630 |
| kyoofi | Kat Meowington | 254 | 45386511 |
| Goldy_1234xxx | Ssj4heenii | 254 | 2795009780 |
| iiBxbellieii | Chan | 254 | 2238408794 |
| unicornfiri26 | Chloe price | 254 | 1781208310 |
| Talsefox25 | Nemesis | 254 | 3825356115 |
| Festive_Clown1 | Redxxsu | 253 | 4170507325 |
| ammy_bacon | Axton | 253 | 2211689751 |
| EZRA_allcats | 3zzy | 253 | 5101177183 |
| Locasin222LOL | Locasin | 254 | 1386484235 |
| Carojannettlife | TrixyS | 253 | 2742763538 |
| Nikkiekenken | V_WuzHere | 254 | 1264939094 |
| nayashehab23 | Flour | 254 | 2999753445 |
| liekeltje | Liekeee | 254 | 1009281531 |
| super_saga07 | sugar | 253 | 1678568377 |
| BelovedTori | sadn | 253 | 41219888 |
| Bl00dy_FangX | Zeekeimsorry | 254 | 4847420952 |
| Imagine_532 | rAh | 253 | 5141464527 |
| Shiloh_RBLX | Zest | 253 | 1522541032 |
| Dem0nSlay_r | mare | 254 | 3420834624 |
| Sire_Toppat | sire | 253 | 1114594730 |
| Bill_spy201122 | Jess_KIN | 254 | 3068420047 |
| P3rid0t_SU | 12h | 254 | 3952111252 |
| Punk_f4n | Cocoa | 253 | 5282432224 |
| bea_hisham | TR0ATGO4Tbbea | 253 | 4636257746 |
| SirYoinksALot1 | angel | 254 | 1734432678 |
| Cassandralamasg31 | Freakydot | 254 | 5169915168 |
| Marshmellolav | luluu | 253 | 5211073144 |
| Orange_diamond0MG | Orange_diamond0MG | 254 | 5511153911 |
| alleyraine | Luv_alley | 254 | 460692567 |
| Denis_sadn | Marinette | 253 | 4112990126 |
| supacatperson | fartstaincantchat | 253 | 2308320390 |
| meyvehah20 | emzini | 253 | 1915653099 |
| Rocky_rockyss | Gigglefart | 253 | 4064643361 |
| Hmmwhat0_o | Hmm | 253 | 3056928222 |
| amooni537 | Moon | 253 | 3693455022 |
| serenatheleftfoot | Starry | 253 | 2737403963 |
| OceaneSarahIrisTim | mattthebignub | 253 | 4179057548 |
| x1vlv1x | デイモス | 253 | 155509299 |
| kristel_nova | Fev | 253 | 3445390864 |
| Pikablue628 | wee | 253 | 962247046 |
| Yeppy_23fun | Yeppy_23fun | 253 | 5344836994 |
| grunkistt | Grunkistt | 253 | 3438669972 |
| UrbanWallflowerX | jayden | 253 | 2515658720 |
| Lapis_Lazuli13233Ste | Lapis_Lazuli | 253 | 5813054389 |
| Steven_Univ3rse23 | Steven_Universe | 253 | 5826531088 |
| TheRockfanRavza | Opalette | 253 | 3347000089 |
| kayplayschanel123 | Lamb | 253 | 4117272427 |
| The80s_loltia | Melanie | 253 | 4862554911 |
| cupcakelisa31 | Mango | 253 | 1167625764 |
| Phaw0128 | Phaw0128 | 253 | 4985415351 |
| metalmattia11 | Joker | 253 | 1698100207 |
| Carsonhawk23 | TheFirst_buff | 253 | 7287144551 |
| mongobr14 | GoiabadadeBoi | 253 | 1528112991 |
| ckxttyy | amber | 253 | 1280238402 |
| trololo548261 | Sanji | 253 | 2315701390 |
| alexandrapoppy9 | Silver_g3m | 253 | 3510863742 |
| QuKiRoPtOr | StevenUn1verse_F4n | 253 | 532128772 |
| Garnet_273 | 50rejections | 253 | 4588657991 |
| carsonhawk2 | Itspajamadayya | 253 | 905575682 |
| Lily_rosy08 | Rosy | 253 | 2513011258 |
| summerbunnyqwq | Joe | 253 | 2064507757 |
| lav123929 | sunny | 253 | 5043989914 |
| Spike25678 | MASYANYA2010 | 253 | 2600829976 |
| Ekyakehakevkq | P3R3NN14L | 253 | 7639807783 |
| Sanriofan22442 | Mym3lody12342 | 253 | 7900958992 |
| RobinStevoni | BigBiggie | 253 | 5811624088 |
| F_l09uckPu1bicshorts | Dandyisshi1 | 253 | 7840019443 |
| Kalyrainboww | Rose | 253 | 2770618003 |
| bkm402 | Bkm402 | 253 | 854475594 |
| 232POIUY9 | Champion_Lucki | 253 | 4937868460 |
| poplolito87 | Beiguize | 253 | 594660227 |
| queenie63690 | ocean_gem | 253 | 8664016940 |
| Paulofpirez | Paulofpirez | 253 | 2059996042 |
| blueberrymangames | Cuphead | 253 | 7845224850 |
Group of pizza enjoyers8 members · group id 34487723
| Username | Display name | Rank | User id |
|---|---|---|---|
| Hmmwhat0_o | Hmm | 255 | 3056928222 |
| TickTickBoomTNT | TickTickBoomTNT | 254 | 118564463 |
| Me_125007 | BARNY | 1 | 5502663234 |
| goungfderg | Grass | 1 | 5307549493 |
| colethehorse31 | Colethehorse31 | 1 | 1099784679 |
| Ahrazulino444 | SaltyMantis | 254 | 2342124979 |
| magnobean3 | Pizzaman | 1 | 1833946476 |
| You_236118 | Berny | 1 | 7405684570 |
CooI group frfr2 members · group id 35471809
| Username | Display name | Rank | User id |
|---|---|---|---|
| MortUltimate | MortUltimate | 255 | 5842789027 |
| Hmmwhat0_o | Hmm | 254 | 3056928222 |
Flaming Mohawk community1 members · group id 35636394
| Username | Display name | Rank | User id |
|---|---|---|---|
| Hmmwhat0_o | Hmm | 255 | 3056928222 |
Every group, with owner and size
| # | Group | Your rank | Members | Owner |
|---|---|---|---|---|
| 1 | SecretVerse Studio | Membre (rank 1) | 143,280,014 | Secret_Lokii |
| 2 | and Collect Rare Pets | Member (rank 1) | 116,678,087 | misfitsbsthree |
| 3 | Catalog Avatar Creator | ✨ Member (rank 1) | 46,532,215 | Muneeb |
| 4 | BRAZILIAN SPYDER | Member (rank 1) | 39,528,366 | SpyderSammy |
| 5 | lol games.. | Member (rank 1) | 35,514,416 | Dev_Emir |
| 6 | The Garden Game | Gardener (rank 1) | 19,461,201 | DevNamedDavid |
| 7 | Chillz Studios | 🌟Royal Member🌟 (rank 150) | 18,694,777 | chillthrill709 |
| 8 | Quataun | Member (rank 1) | 18,457,245 | haz3mn |
| 9 | Roblox | Member (rank 1) | 13,540,122 | Games |
| 10 | Brookhaven by Voldex | Member (rank 1) | 12,988,020 | BHGroupOwner |
| 11 | Sol's Studio | [Gamers] (rank 1) | 12,739,948 | YGvw_Sol |
| 12 | The Flamingo Fan Club | December 5th we will all do something (rank 1) | 9,878,012 | mrflimflam |
| 13 | Double Bandit Studios | Bandits (rank 1) | 6,255,967 | DoubleBanditHolder |
| 14 | YUМ | Small Portions (rank 1) | 6,071,109 | Play_Alpha |
| 15 | TPC Games | 💚 Fan (rank 1) | 5,737,372 | TPCGames1 |
| 16 | JOFO Games | Support (rank 1) | 4,725,595 | J0FOPE |
| 17 | ROLVe | Members (rank 1) | 4,296,626 | SpacemanIgloo |
| 18 | Dawn Digital | Member (rank 1) | 4,296,503 | Kinebrach |
| 19 | Parwaz Studios | Member (rank 1) | 2,661,003 | Muneeb |
| 20 | Christopher Stuff | u guys (rank 1) | 2,505,867 | Christophrblx |
| 21 | Who owns this? Games | Member (rank 1) | 2,258,510 | AstralLeywin |
| 22 | DEVTEC STUDIOS | Member (rank 1) | 2,164,407 | Callethepro |
| 23 | Names Are Not Important | Member (rank 10) | 1,919,586 | NamesArelmportant |
| 24 | Ragdoll Co | Member (rank 1) | 1,790,978 | RagdollHolding |
| 25 | Farm3rz | Member (rank 1) | 1,760,468 | TheVanisse |
| 26 | RyCitrus Games | 🍊 Citrus Party 🍊 (rank 1) | 1,542,001 | RyCitrus |
| 27 | Our Arcade | Player (rank 1) | 1,136,128 | versescript |
| 28 | Keeping It Simple | 😊LIKEABLE😊 (rank 1) | 1,095,720 | Obbydient |
| 29 | Builderman | Member (rank 1) | 1,079,149 | builderman |
| 30 | Retro Dev | Member (rank 1) | 1,039,485 | robloxandtyler |
| 31 | Medal TV | Member (rank 1) | 1,016,130 | keysprout |
| 32 | bank game | Member (rank 1) | 1,006,840 | xEnesR |
| 33 | GroovyDominoes52's Group | Groovy Gang (rank 1) | 927,172 | GroovyDominoes52 |
| 34 | RNG Creationss | Member (rank 1) | 908,080 | OliverPoodlee |
| 35 | Fat Rat: The Singularity | Member (rank 1) | 907,090 | Primeheide |
| 36 | dreamy™ | Supporter (rank 1) | 885,790 | RayAurus |
| 37 | No CCU Games | Trader👑 (rank 1) | 858,996 | quantuminvestalt |
| 38 | Hapless Studios | Supporter (rank 1) | 852,135 | DecodeUnicode |
| 39 | Stevos Gem Eras Roleplay | ✨ | Supporter (rank 1) | 731,050 |
| 40 | Handcrafted Games | Member (rank 1) | 717,566 | 1RedNightBlade |
| 41 | Banana Studios Games | Admin (rank 1) | 643,661 | OutlookG |
| 42 | Whirlpool Studio | Fan (rank 1) | 621,934 | mario118118 |
| 43 | Beyondd Games | Member (rank 1) | 594,029 | TrueBuilder0 |
| 44 | CookieScript's games | Member (rank 1) | 516,296 | CookieScript |
| 45 | $ Moolah | seen (rank 2) | 498,054 | YouKnowDmo |
| 46 | OuiOuiOuiBaguette | Member (rank 1) | 478,356 | Vegle |
| 47 | DPTZ Entertainment | Customer (rank 1) | 431,549 | Kaktusaaq |
| 48 | Block Games Studios | Members (rank 1) | 419,068 | 1Keeth |
| 49 | Are You Sure? Studios | Member (rank 1) | 414,881 | finn383 |
| 50 | memes studioz | known people (rank 1) | 412,620 | InvalidMorph |
| 51 | tazzle | Member (rank 1) | 400,585 | nebIuaa |
| 52 | Solstice Developers | ➵ Members (rank 1) | 399,348 | KinderDev |
| 53 | Twin Atlas | Follower (rank 1) | 369,510 | alertcoderf |
| 54 | Pandos UGC | 🌟 Member (rank 1) | 344,133 | PandosUGCLLC |
| 55 | Mega Tycoons Studios | Member (rank 1) | 323,635 | DubaiCrown |
| 56 | Temprist Club | friends (rank 1) | 312,954 | Temprist |
| 57 | Grow a Garden Traders | Trader (rank 1) | 307,692 | AspireKNG |
| 58 | Tomaz Developments | Player (rank 1) | 291,466 | TomazDev |
| 59 | zverev | welcome (rank 1) | 280,595 | deerxsx |
| 60 | EQ Simulators | Member (rank 1) | 278,681 | Equartite |
| 61 | Amazon | Member (rank 1) | 263,345 | Amazon |
| 62 | sooper duper games | [👍] the people (rank 1) | 256,935 | br7hprojects |
| 63 | 1 Stud Studio | Member (rank 1) | 254,480 | BenardRBLX |
| 64 | 2 Player Tycoons! | Member (rank 1) | 209,343 | FloppyDiskHolder |
| 65 | Monster Maker Community | Member (rank 1) | 184,349 | mPhase |
| 66 | Droppy Studio | membre (rank 1) | 171,674 | mamebluee |
| 67 | KeiDog | dawg (rank 1) | 170,025 | hadyhug |
| 68 | Build a UGC | Artists (rank 1) | 165,725 | SirDapper |
| 69 | My Singing Garden | Member (rank 1) | 157,980 | AckPIays |
| 70 | Not So Fast! | Member (rank 1) | 139,598 | EpicFunProductions |
| 71 | LuaPilot | Member (rank 1) | 109,646 | lua_pilot |
| 72 | the bob mob | bob (rank 1) | 109,045 | Bob_MobKing |
| 73 | VIK GAMES | 🎮 Owner (rank 1) | 61,955 | vikboy666 |
| 74 | Epic People Gang | Epic (rank 1) | 59,847 | LukasThePickle |
| 75 | Modern Hotel With Elevators Group | Members (rank 1) | 50,834 | Svogic |
| 76 | VeIaris Studios | Member (rank 1) | 50,342 | 2velaris |
| 77 | Tanah Melayu Official | Rakyat (rank 1) | 34,845 | TanahMelayu_Official |
| 78 | Hatty's Heaven | Member (rank 1) | 30,585 | HeavenlyGroupsHolder |
| 79 | Yes. No. Productions | ⭐Fan (rank 1) | 29,298 | y_np |
| 80 | vols games | Member (rank 1) | 19,132 | vqIume |
| 81 | luvoia | ┊❥ luvah (rank 2) | 7,864 | Ienuly |
| 82 | Nostalgia Nerds | Members. (rank 1) | 6,916 | GB10u |
| 83 | Gift UGC | Member (rank 1) | 4,043 | Marty_nas |
| 84 | The chosen Fish | Guppies🎣 (rank 1) | 1,889 | StormCharge12 |
| 85 | Viabros | viable group member (rank 1) | 1,487 | ViablePlanet409 |
| 86 | SPXZY | you guys (rank 1) | 1,071 | realSpxder |
| 87 | Somnaea Studios | ❥ Angels (rank 1) | 924 | Ramchxii |
| 88 | Temple of the Outrageous | Member (rank 1) | 912 | 3phesus |
| 89 | UGC Cheap! | Member (rank 1) | 558 | De_luxehold |
| 90 | The Crystal Chaos | 🌹 (rank 253) | 225 | AfanofDan1 |
| 91 | ~US Airways~ | Member (rank 1) | 204 | smellsteve |
| 92 | Dark big development | Member (rank 1) | 133 | lam_bongki13591 |
| 93 | Venezian Corporation | 【Supporter】 (rank 10) | 127 | 0amazingman0 |
| 94 | • "RBLXians of the Resistance Union" • | - | 𝐕𝐞𝐭𝐞𝐫𝐚𝐧 | - (rank 245) |
| 95 | Staff of Robux Royalty | Awaiting Ranking (rank 1) | 57 | miscgroupholder3 |
| 96 | «• "R.O.R.U" •» | • 𝗩𝗲𝘁𝗲𝗿𝗮𝗻 • (rank 4) | 43 | GussGusshington |
| 97 | The Railgun Community | Members (rank 1) | 26 | Ahrazulino444 |
| 98 | PIXEL PLAYZ | Pixelian (rank 1) | 24 | GOODBOY_MARKE |
| 99 | TickTickBoomTNT best players | Nuke (rank 1) | 23 | TickTickBoomTNT |
| 100 | the purple gang exist! | purple members (rank 1) | 21 | valecar2013 |
| 101 | Steven Universe rules | Member (rank 1) | 21 | iLoveRoblox552715 |
| 102 | Vichix's group thing idk | Visitor (rank 1) | 12 | Vichix |
| 103 | Group of pizza enjoyers | Pizza god (rank 255) | 8 | Hmmwhat0_o |
| 104 | Mega boss survive a group | Member (rank 1) | 6 | Wcleon1129 |
| 105 | Ohiolandwooo | Member (rank 1) | 5 | RAHHHHAAH |
| 106 | yuples cave | Member (rank 1) | 3 | YupleWasTaken |
| 107 | CooI group frfr | Admin (rank 254) | 2 | MortUltimate |
| 108 | Flaming Mohawk community | Owner (rank 255) | 1 | Hmmwhat0_o |
SecretVerse Studio
and Collect Rare Pets
Catalog Avatar Creator
BRAZILIAN SPYDER
lol games..
The Garden Game
Chillz Studios
Quataun
Roblox
Brookhaven by Voldex
Sol's Studio
The Flamingo Fan Club
Double Bandit Studios
YUМ
TPC Games
JOFO Games
ROLVe
Dawn Digital
Parwaz Studios
Christopher Stuff
Who owns this? Games
DEVTEC STUDIOS
Names Are Not Important
Ragdoll Co
Farm3rz
RyCitrus Games
Our Arcade
Keeping It Simple
Builderman
Retro Dev
Medal TV
bank game
GroovyDominoes52's Group
RNG Creationss
Fat Rat: The Singularity
dreamy™
No CCU Games
Hapless Studios
Stevos Gem Eras Roleplay
Handcrafted Games
Banana Studios Games
Whirlpool Studio
Beyondd Games
CookieScript's games
$ Moolah
OuiOuiOuiBaguette
DPTZ Entertainment
Block Games Studios
Are You Sure? Studios
memes studioz
tazzle
Solstice Developers
Twin Atlas
Pandos UGC
Mega Tycoons Studios
Temprist Club
Grow a Garden Traders
Tomaz Developments
zverev
EQ Simulators
Amazon
sooper duper games
1 Stud Studio
2 Player Tycoons!
Monster Maker Community
Droppy Studio
KeiDog
Build a UGC
My Singing Garden
Not So Fast!
LuaPilot
the bob mob
VIK GAMES
Epic People Gang
Modern Hotel With Elevators Group
VeIaris Studios
Tanah Melayu Official
Hatty's Heaven
Yes. No. Productions
vols games
luvoia
Nostalgia Nerds
Gift UGC
The chosen Fish
Viabros
SPXZY
Somnaea Studios
Temple of the Outrageous
UGC Cheap!
The Crystal Chaos
~US Airways~
Dark big development
Venezian Corporation
• "RBLXians of the Resistance Union" •
Staff of Robux Royalty
«• "R.O.R.U" •»
The Railgun Community
PIXEL PLAYZ
TickTickBoomTNT best players
the purple gang exist!
Steven Universe rules
Vichix's group thing idk
Group of pizza enjoyers
Mega boss survive a group
Ohiolandwooo
yuples cave
CooI group frfr
Flaming Mohawk community